Curtis signed our 2001 SP Authentic Preview - [Base] #20
Curtis Strange | |||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Full name | Curtis Northrup Strange | ||||||
Born | January 30, 1955 Norfolk, Virginia | ||||||
Height | 5 ft 11 in (1.80 m) | ||||||
Weight | 180 lb (82 kg; 13 st) | ||||||
Nationality | United States | ||||||
Spouse | Sarah Strange | ||||||
Children | 2 sons | ||||||
Career | |||||||
College | Wake Forest University | ||||||
Turned professional | 1976 | ||||||
Former tour(s) | PGA Tour Champions Tour | ||||||
Professional wins | 29 | ||||||
Highest ranking | 3 (June 19, 1988)[1] | ||||||
Number of wins by tour | |||||||
PGA Tour | 17 | ||||||
European Tour | 2 | ||||||
Japan Golf Tour | 1 | ||||||
PGA Tour of Australasia | 3 | ||||||
Other | 8 | ||||||
Best results in major championships (wins: 2) | |||||||
Masters Tournament | T2: 1985 | ||||||
PGA Championship | T2: 1989 | ||||||
U.S. Open | Won: 1988, 1989 | ||||||
The Open Championship | T13: 1988 | ||||||
Achievements and awards | |||||||
|
No comments:
Post a Comment