1994 Ted Williams Card Company Roger Staubach's NFL Football - [Base] #13
| No. 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Quarterback | ||||||||
| Personal information | |||||||||
| Born: | February 15, 1949 Batavia, Illinois | ||||||||
| Height: | 6 ft 2 in (1.88 m) | ||||||||
| Weight: | 212 lb (96 kg) | ||||||||
| Career information | |||||||||
| High school: | Batavia (IL) | ||||||||
| College: | Augustana (IL) | ||||||||
| NFL Draft: | 1971 / Round: 3 / Pick: 67 | ||||||||
| Career history | |||||||||
| As a player: | |||||||||
| As a coach: | |||||||||
| |||||||||
| Career highlights and awards | |||||||||
| |||||||||
| Career NFL statistics | |||||||||
| |||||||||
No comments:
Post a Comment