Arnold signed our 1990 PGA Tour Pro Set - [Base] #80
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Arnold Daniel Palmer | ||||||||||||||||||||||
Nickname | The King | ||||||||||||||||||||||
Born | September 10, 1929 Latrobe, Pennsylvania, U.S. | ||||||||||||||||||||||
Died | September 25, 2016 (aged 87) Pittsburgh, Pennsylvania, U.S. | ||||||||||||||||||||||
Height | 5 ft 10 in (178 cm) | ||||||||||||||||||||||
Weight | 185 lb (84 kg; 13 st 3 lb) | ||||||||||||||||||||||
Sporting nationality | United States | ||||||||||||||||||||||
Spouse | Winifred Walzer (m. 1954; died 1999)Kathleen Gawthrop (m. 2005) | ||||||||||||||||||||||
Children | 2 daughters | ||||||||||||||||||||||
Career | |||||||||||||||||||||||
College | Wake Forest College | ||||||||||||||||||||||
Turned professional | 1954 | ||||||||||||||||||||||
Retired | 2006 | ||||||||||||||||||||||
Former tour(s) | PGA Tour Senior PGA Tour | ||||||||||||||||||||||
Professional wins | 95 | ||||||||||||||||||||||
Number of wins by tour | |||||||||||||||||||||||
PGA Tour | 62 (5th all time) | ||||||||||||||||||||||
European Tour | 2 | ||||||||||||||||||||||
PGA Tour of Australasia | 2 | ||||||||||||||||||||||
PGA Tour Champions | 10 | ||||||||||||||||||||||
Other | 21 | ||||||||||||||||||||||
Best results in major championships (wins: 7) | |||||||||||||||||||||||
Masters Tournament | Won: 1958, 1960, 1962, 1964 | ||||||||||||||||||||||
PGA Championship | T2: 1964, 1968, 1970 | ||||||||||||||||||||||
U.S. Open | Won: 1960 | ||||||||||||||||||||||
The Open Championship | Won: 1961, 1962 | ||||||||||||||||||||||
Achievements and awards | |||||||||||||||||||||||
|
No comments:
Post a Comment