Lynn signed the back of our custom index.
| Chairman of the President's Council on Physical Fitness and Sports | |||||||
|---|---|---|---|---|---|---|---|
| In office June 20, 2002 – July 30, 2005 | |||||||
| President | George W. Bush | ||||||
| Preceded by | Lee Haney | ||||||
| Succeeded by | John Burke | ||||||
| Personal details | |||||||
| Born | Lynn Curtis Swann March 7, 1952 Alcoa, Tennessee, U.S. | ||||||
| Political party | Republican | ||||||
Football career | |||||||
| No. 88 | |||||||
| Position: | Wide receiver | ||||||
| Personal information | |||||||
| Height: | 5 ft 11 in (1.80 m) | ||||||
| Weight: | 180 lb (82 kg) | ||||||
| Career information | |||||||
| High school: | Junípero Serra (San Mateo, California) | ||||||
| College: | USC | ||||||
| NFL Draft: | 1974 / Round: 1 / Pick: 21 | ||||||
| Career history | |||||||
| As a player: | |||||||
| As an administrator: | |||||||
| |||||||
| Career highlights and awards | |||||||
| |||||||
| Career NFL statistics | |||||||
| |||||||
| Player stats at NFL.com · PFR | |||||||
No comments:
Post a Comment