Danny signed 1989-90 Fleer - [Base] #71
Maryland Terrapins | |
---|---|
Position | Assistant coach |
League | Big Ten Conference |
Personal information | |
Born | May 17, 1966 Hattiesburg, Mississippi |
Nationality | American |
Listed height | 6 ft 10 in (2.08 m) |
Listed weight | 275 lb (125 kg) |
Career information | |
High school | |
College | Kansas (1984–1988) |
NBA draft | 1988 / Round: 1 / Pick: 1st overall |
Selected by the Los Angeles Clippers | |
Playing career | 1988–2003 |
Position | Power forward |
Number | 25, 5, 15, 6 |
Coaching career | 2003–present |
Career history | |
As player: | |
1988–1994 | Los Angeles Clippers |
1994 | Atlanta Hawks |
1994–1999 | Phoenix Suns |
1999–2000 | Milwaukee Bucks |
2000–2001 | Utah Jazz |
2001–2002 | Dallas Mavericks |
2003 | Detroit Pistons |
As coach: | |
2003–2006 | Kansas (team manager) |
2006–2012 | Kansas (assistant) |
2012–2014 | Tulsa |
2014–2020 | Wake Forest |
2021–present | Maryland (assistant) |
Career highlights and awards | |
As player:
As head coach:
As assistant coach: | |
Career NBA statistics | |
Points | 12,367 (14.0 ppg) |
Rebounds | 4,615 (5.2 rpg) |
Assists | 2,063 (2.3 apg) |
Stats at NBA.com | |
Stats at Basketball-Reference.com | |
College Basketball Hall of Fame Inducted in 2008 |
Signed
No comments:
Post a Comment