Marks signed our custom index and 2001 SP Authentic Preview - [Base] #11
Calcavecchia at 2008 Open Championship | ||
| Personal information | ||
|---|---|---|
| Full name | Mark John Calcavecchia | |
| Nickname | Calc | |
| Born | June 12, 1960 Laurel, Nebraska | |
| Height | 6 ft 0 in (1.83 m) | |
| Weight | 215 lb (98 kg; 15.4 st) | |
| Sporting nationality | ||
| Residence | Palm Beach Gardens, Florida | |
| Career | ||
| College | University of Florida | |
| Turned professional | 1981 | |
| Current tour(s) | PGA Tour Champions | |
| Former tour(s) | PGA Tour | |
| Professional wins | 29 | |
| Highest ranking | 5 (July 23, 1989)[1] | |
| Number of wins by tour | ||
| PGA Tour | 13 | |
| European Tour | 1 | |
| PGA Tour of Australasia | 1 | |
| PGA Tour Champions | 4 | |
| Other | 10 (regular) 1 (senior) | |
| Best results in major championships (wins: 1) | ||
| Masters Tournament | 2nd: 1988 | |
| PGA Championship | T4: 2001 | |
| U.S. Open | 14th: 1986 | |
| The Open Championship | Won: 1989 | |
| Achievements and awards | ||
| ||
No comments:
Post a Comment