Bonnie signed our 2008 Topps Allen & Ginter's - [Base] #84
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | March 18, 1964 Cornwall, New York, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 5 in (165 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 130 lb (59 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic finals | 1984, 1988, 1992, 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hide Medal record
|
No comments:
Post a Comment