Brett signed our custom
Born | January 11, 1959 Chemung, New York | ||||||
---|---|---|---|---|---|---|---|
Awards | 1986 NASCAR Busch Series Most Popular Driver Inducted into Modified Hall of Fame | ||||||
NASCAR Cup Series career | |||||||
480 races run over 18 years | |||||||
Best finish | 12th (1990) | ||||||
First race | 1986 World 600 (Charlotte) | ||||||
Last race | 2003 MBNA Armed Forces Family 400 (Dover) | ||||||
First win | 1990 First Union 400 (North Wilkesboro) | ||||||
| |||||||
NASCAR Xfinity Series career | |||||||
77 races run over 6 years | |||||||
Best finish | 2nd (1986) | ||||||
First race | 1985 Budweiser 200 (Bristol) | ||||||
Last race | 1999 Kmart 200 (Rockingham) | ||||||
First win | 1985 Miller 200 (Martinsville) | ||||||
Last win | 1986 Winn-Dixie 500 (Martinsville) | ||||||
| |||||||
NASCAR Camping World Truck Series career | |||||||
3 races run over 1 year | |||||||
Best finish | 66th (1998) | ||||||
First race | 1998 Chevy Trucks Challenge (Orlando) | ||||||
Last race | 1998 NAPA 250 (Martinsville) | ||||||
|
No comments:
Post a Comment