2012-13 Panini National Treasures - '11 vs '12 Signatures #90
No. 18 – New York Knicks | |
---|---|
Position | Point guard / Shooting guard |
League | NBA |
Personal information | |
Born | July 20, 1991 Grandview, Missouri |
Nationality | American |
Listed height | 6 ft 6 in (1.98 m) |
Listed weight | 214 lb (97 kg) |
Career information | |
High school | Grandview (Grandview, Missouri) |
College | Colorado (2009–2011) |
NBA draft | 2011 / Round: 1 |
Selected by the Utah Jazz | |
Playing career | 2011–present |
Career history | |
2011–2018 | Utah Jazz |
2017 | →Salt Lake City Stars |
2018–2019 | Cleveland Cavaliers |
2019 | Sacramento Kings |
2019–2020 | Golden State Warriors |
2020 | Philadelphia 76ers |
2020–present | New York Knicks |
Career highlights and awards | |
|
Personal information | |
---|---|
Born | August 19, 1991 Dumfries, Virginia |
Nationality | American |
Listed height | 6 ft 4 in (1.93 m) |
Listed weight | 195 lb (88 kg) |
Career information | |
High school | Bishop O'Connell (Arlington, Virginia) |
College | North Carolina (2010–2012) |
NBA draft | 2012 / Round: 1 / Pick: 13th overall |
Selected by the Phoenix Suns | |
Playing career | 2012–2017 |
Position | Point guard |
Number | 12, 5 |
Coaching career | 2019–2021 |
Career history | |
As player: | |
2012–2013 | Phoenix Suns |
2012 | →Bakersfield Jam |
2013 | Delaware 87ers |
2013–2014 | Los Angeles Lakers |
2014–2015 | Milwaukee Bucks |
2015–2016 | Philadelphia 76ers |
2016–2017 | Reno Bighorns |
2017 | Agua Caliente Clippers |
As coach: | |
2019–2021 | North Carolina (recruiting) |
Career highlights and awards | |
| |
Career statistics | |
Points | 802 (5.0 ppg) |
Rebounds | 253 (1.6 rpg) |
No comments:
Post a Comment