Craig signed our 1976 Topps - [Base] #354
No. 14, 15, 7 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | February 5, 1943 Flint, Michigan | ||||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||||
Weight: | 214 lb (97 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Campbell (Campbell, California) | ||||||||||||
College: | California | ||||||||||||
NFL Draft: | 1965 / Round: 1 / Pick: 5 | ||||||||||||
AFL Draft: | 1965 / Round: 10 / Pick: 75 (by the Oakland Raiders)[1] | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR | |||||||||||||
No comments:
Post a Comment