Dan signed our 1989 Pro Set - [Base] #114
No. 30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||
Personal information | |||||||||||||
Born: | January 19, 1944 Rome, Georgia | ||||||||||||
Died: | January 1, 2022 (aged 77) Atlanta, Georgia | ||||||||||||
Height: | 6 ft 2 in (1.88 m) | ||||||||||||
Weight: | 200 lb (91 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Americus (Americus, Georgia) | ||||||||||||
College: | South Carolina | ||||||||||||
Undrafted: | 1965 | ||||||||||||
Career history | |||||||||||||
As a player: | |||||||||||||
As a coach: | |||||||||||||
| |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Head coaching record | |||||||||||||
Regular season: | 190–165–2 | ||||||||||||
Postseason: | 11–9 | ||||||||||||
Career: | 201–174–2 |
No comments:
Post a Comment