Jim signed our 1972 Topps - [Base] #9
No. 21, 33, 30 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Born: | August 9, 1946 Lincoln Park, New Jersey | ||||||||
Died: | June 19, 2020 (aged 73) Wilton Manors, Florida[1] | ||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||
Weight: | 214 lb (97 kg) | ||||||||
Career information | |||||||||
High school: | Boonton (NJ) | ||||||||
College: | Wyoming | ||||||||
NFL Draft: | 1968 / Round: 5 / Pick: 118 | ||||||||
Career history | |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
No comments:
Post a Comment