Jon signed our 1996 Upper Deck Collector's Choice - [Base] #44
Member of the U.S. House of Representatives from New Jersey's 3rd district | |||||
---|---|---|---|---|---|
In office January 3, 2011 – January 3, 2015 | |||||
Preceded by | John Adler | ||||
Succeeded by | Tom MacArthur | ||||
Personal details | |||||
Born | Jon Daniel Runyan November 27, 1973 Flint, Michigan, U.S. | ||||
Nationality | American | ||||
Political party | Republican | ||||
Spouse(s) | Loretta Runyan | ||||
Children | 3, including Jon Runyan Jr. | ||||
Alma mater | University of Michigan | ||||
Website | House website | ||||
Football career | |||||
No. 69, 79 | |||||
Position: | Offensive tackle | ||||
Personal information | |||||
Height: | 6 ft 7 in (2.01 m) | ||||
Weight: | 330 lb (150 kg) | ||||
Career information | |||||
High school: | Carman-Ainsworth (Flint Township, Michigan) | ||||
College: | Michigan | ||||
NFL Draft: | 1996 / Round: 4 / Pick: 109 | ||||
Career history | |||||
Career highlights and awards | |||||
Career NFL statistics | |||||
|
No comments:
Post a Comment