Lee Roy signed our 1969 Topps - [Base] #166 and 1971 Topps - [Base] #31
No. 55 | |||||||
---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||
Personal information | |||||||
Born: | April 27, 1941 Excel, Alabama | ||||||
Height: | 6 ft 1 in (1.85 m) | ||||||
Weight: | 220 lb (100 kg) | ||||||
Career information | |||||||
High school: | Excel (AL) | ||||||
College: | Alabama | ||||||
NFL Draft: | 1963 / Round: 1 / Pick: 6 | ||||||
AFL Draft: | 1963 / Round: 2 / Pick: 14 (Boston Patriots) | ||||||
Career history | |||||||
Career highlights and awards | |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at NFL.com · PFR | |||||||
No comments:
Post a Comment