2016 SAGE Hit - Autographs - Black #A38
Cash with the Carolina Panthers | |||||||||||
| No. 57, 48, 35, 52 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Linebacker | ||||||||||
| Personal information | |||||||||||
| Born: | December 9, 1992 Miami, Florida | ||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||
| Weight: | 230 lb (104 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Plantation (Plantation, Florida) | ||||||||||
| College: | Duke | ||||||||||
| Undrafted: | 2016 | ||||||||||
| Career history | |||||||||||
| * Offseason and/or practice squad member only | |||||||||||
| Career highlights and awards | |||||||||||
| |||||||||||
| Career NFL statistics | |||||||||||
| |||||||||||
No comments:
Post a Comment