2016 SAGE Hit - Autographs - Black #A93
| No. 43 – Las Vegas Raiders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Safety | ||||||||||
| Personal information | |||||||||||
| Born: | August 11, 1994 Grand Rapids, Michigan | ||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||
| Weight: | 220 lb (100 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Grand Rapids Christian (Grand Rapids, Michigan) | ||||||||||
| College: | Central Michigan | ||||||||||
| NFL Draft: | 2016 / Round: 6 / Pick: 212 | ||||||||||
| Career history | |||||||||||
| |||||||||||
| * Offseason and/or practice squad member only | |||||||||||
| Roster status: | Active | ||||||||||
| Career highlights and awards | |||||||||||
| |||||||||||
| Career NFL statistics as of Week 17, 2020 | |||||||||||
| |||||||||||
No comments:
Post a Comment