Doug singed our 1977 Topps - [Base] #101
| No. 46 | |||||
|---|---|---|---|---|---|
| Position: | Safety Head Coach | ||||
| Personal information | |||||
| Born: | March 4, 1953 Greensburg, Pennsylvania | ||||
| Height: | 6 ft 0 in (1.83 m) | ||||
| Weight: | 200 lb (91 kg) | ||||
| Career information | |||||
| High school: | Norwin (PA) | ||||
| College: | Ohio State | ||||
| NFL Draft: | 1975 / Round: 12 / Pick: 291 | ||||
| Career history | |||||
| As a player: | |||||
| As a coach: | |||||
| |||||
| Career highlights and awards | |||||
| |||||
| Career NFL statistics | |||||
| |||||
| Head coaching record | |||||
| Regular season: | 65–35 (.650) | ||||
| Postseason: | 6–6 (.500) | ||||
| Career: | 71–41 (.634) | ||||
No comments:
Post a Comment