2014 SAGE Hit - Autographs - Black #A56
Reaser in 2016 | |||||||||||
| No. 20, 27, 40 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Cornerback | ||||||||||
| Personal information | |||||||||||
| Born: | July 31, 1991 Miami, Florida | ||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||
| Weight: | 190 lb (86 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Miami Killian (Kendall, Florida) | ||||||||||
| College: | Florida Atlantic | ||||||||||
| NFL Draft: | 2014 / Round: 5 / Pick: 170 | ||||||||||
| Career history | |||||||||||
| * Offseason and/or practice squad member only | |||||||||||
| Career highlights and awards | |||||||||||
| |||||||||||
| Career NFL statistics | |||||||||||
| |||||||||||
No comments:
Post a Comment