Mel signed our custom index and a note answering our question.
| Personal information | |
|---|---|
| Born | January 4, 1955 Pittsburgh, Pennsylvania |
| Nationality | American |
| Listed height | 6 ft 7 in (2.01 m) |
| Listed weight | 200 lb (91 kg) |
| Career information | |
| High school | Peabody (Pittsburgh, Pennsylvania) |
| College | Pittsburgh (1974–1975) |
| NBA draft | 1975 / Undrafted |
| Playing career | 1975–1982 |
| Position | Power forward |
| Number | 34, 9, 33, 52 |
| Career history | |
| 1975–1976 | Virginia Squires |
| 1976–1978 | Indiana Pacers |
| 1979–1980 | Hawaii Volcanoes |
| 1980–1981 | Utah Jazz |
| 1981–1982 | Cleveland Cavaliers |
| Career ABA and NBA statistics | |
| Points | 1,402 |
| Rebounds | 952 |
| Assists | 204 |
No comments:
Post a Comment