Mel signed our 1974-75 Topps - [Base] #192
Daniels, circa 1967 | |
| Personal information | |
|---|---|
| Born | July 20, 1944 Detroit, Michigan |
| Died | October 30, 2015 (aged 71) Sheridan, Indiana |
| Nationality | American |
| Listed height | 6 ft 9 in (2.06 m) |
| Listed weight | 220 lb (100 kg) |
| Career information | |
| High school | John J. Pershing (Detroit, Michigan) |
| College |
|
| NBA draft | 1967 / Round: 1 / Pick: 9th overall |
| Selected by the Cincinnati Royals | |
| Playing career | 1967–1976 |
| Position | Center |
| Number | 34, 9 |
| Coaching career | 1977–1993 |
| Career history | |
| As player: | |
| 1967–1968 | Minnesota Muskies |
| 1968–1974 | Indiana Pacers |
| 1974–1975 | Memphis Sounds |
| 1976 | New York Nets |
| As coach: | |
| 1977–1979 | Indiana State (assistant) |
| 1984–1988 | Indiana Pacers (assistant) |
| 1988 | Indiana Pacers |
| 1991–1993 | Indiana Pacers |
| Career highlights and awards | |
| |
| Career ABA and NBA statistics | |
| Points | 11,778 (18.4 ppg) |
| Rebounds | 9,528 (14.9 rpg) |
| Assists | 1,140 (1.8 apg) |
| Stats | |
| Stats at Basketball-Reference.com | |
| Basketball Hall of Fame as player | |
No comments:
Post a Comment