| No. 88, 86, 82 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Wide receiver / Tight end | ||||||
| Personal information | |||||||
| Born: | October 16, 1948 Mobile, Alabama | ||||||
| Height: | 6 ft 5 in (1.96 m) | ||||||
| Weight: | 228 lb (103 kg) | ||||||
| Career information | |||||||
| High school: | Williamson (Mobile, Alabama) | ||||||
| College: | Jackson State | ||||||
| NFL Draft: | 1970 / Round: 2 / Pick: 46 | ||||||
| Career history | |||||||
| Career highlights and awards | |||||||
| Career NFL statistics | |||||||
| |||||||
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Saturday, July 16, 2022
Purchase--Rich Caster--NFL
Subscribe to:
Post Comments (Atom)
-
Positions: Shortstop and Second Baseman Bats: Right • Throws: Right 6-0 , 185lb (183cm, 83kg) Born: August 12 , 1956 (Age: 65-3...
-
Past TTM Success; David signed our Just 99. Left field Born: December 17, 1979 (age 40) Dothan, Alabama Batted: Right Threw: Ri...
-
Past TTM Success; Jerry signed our index cards. Pitcher Born: February 10, 1933 (age 87) Detroit , Michigan Batted: Right Threw:...
No comments:
Post a Comment