Jung signed our 1999 Just Minors - [Base] #159 and 1999 Team Best Player of the Year - [Base] #5
| Closer | |||||||||||||||||||||||
| Born: July 15, 1980 Seoul, South Korea | |||||||||||||||||||||||
Bats: Left Throws: Left | |||||||||||||||||||||||
| Professional debut | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB: April 23, 2002, for the Atlanta Braves | |||||||||||||||||||||||
| KBO: April 11, 2007, for the LG Twins | |||||||||||||||||||||||
| MLB statistics (through 2004) | |||||||||||||||||||||||
| Win–loss record | 7–4 | ||||||||||||||||||||||
| Earned run average | 5.17 | ||||||||||||||||||||||
| Strikeouts | 62 | ||||||||||||||||||||||
| KBO statistics (through 2018) | |||||||||||||||||||||||
| Win–loss record | 55–46 | ||||||||||||||||||||||
| Saves | 102 | ||||||||||||||||||||||
| Earned run average | 3.41 | ||||||||||||||||||||||
| Strikeouts | 558 | ||||||||||||||||||||||
| Teams | |||||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||||
| |||||||||||||||||||||||
hide Medals
| |||||||||||||||||||||||
| Jung Bong | |
| Hangul | 봉중근 |
|---|---|
| Hanja | 奉重根 |
| Revised Romanization | Bong Jung-geun |
| McCune–Reischauer | Pong Chung-gŭn |
No comments:
Post a Comment