2013 Leaf Metal Draft - [Base] #BA-RS2
Smith before a Toronto Argonauts game in 2018. | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Born: | March 11, 1990 Miami, Florida | ||||||||||
| Height: | 6 ft 5 in (1.96 m) | ||||||||||
| Weight: | 235 lb (107 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Miami (FL) Archbishop Carroll | ||||||||||
| College: | Florida State | ||||||||||
| Position: | Wide receiver | ||||||||||
| Undrafted: | 2013 | ||||||||||
| Career history | |||||||||||
| |||||||||||
| * Offseason and/or practice squad member only | |||||||||||
| Roster status: | Active | ||||||||||
| CFL status: | American | ||||||||||
| Career NFL statistics | |||||||||||
| Career CFL statistics | |||||||||||
| |||||||||||
No comments:
Post a Comment