2006-07 Topps Full Court Co-Signers
Free agent | |
---|---|
Position | Point guard |
Personal information | |
Born | February 22, 1986 Louisville, Kentucky, U.S. |
Listed height | 6 ft 1 in (1.85 m) |
Listed weight | 180 lb (82 kg) |
Career information | |
High school | |
College | Kentucky (2004–2006) |
NBA draft | 2006 / Round: 1 / Pick: 21st overall |
Selected by the Phoenix Suns | |
Playing career | 2006–present |
Career history | |
2006–2014 | Boston Celtics |
2014–2015 | Dallas Mavericks |
2015–2016 | Sacramento Kings |
2016–2017 | Chicago Bulls |
2017–2018 | New Orleans Pelicans |
2018–2020 | Los Angeles Lakers |
2020–2021 | Atlanta Hawks |
2021 | Los Angeles Clippers |
2021–2022 | Los Angeles Lakers |
2022 | Cleveland Cavaliers |
Career highlights and awards | |
|
Personal information | |
---|---|
Born | May 16, 1984 Brooklyn, New York |
Nationality | American / Montenegrin |
Listed height | 6 ft 3 in (1.91 m) |
Listed weight | 175 lb (79 kg) |
Career information | |
High school |
|
College | Rutgers (2003–2006) |
NBA draft | 2006 / Round: 1 / Pick: 19th overall |
Selected by the Sacramento Kings | |
Playing career | 2006–2019 |
Position | Shooting guard / Point guard |
Career history | |
2006–2009 | Sacramento Kings |
2009 | Erie BayHawks |
2009 | Toronto Raptors |
2009–2010 | Darüşşafaka Cooper Tires |
2010–2011 | Xinjiang Flying Tigers |
2012 | UCAM Murcia |
2012–2013 | Zhejiang Golden Bulls |
2013 | Sagesse Beirut |
2013 | Applied Science University |
2013 | Sioux Falls Skyforce |
2013–2014 | Shanghai Sharks |
2014 | Darüşşafaka & Doğuş |
2014 | Tianjin Ronggang |
2016 | Westchester Knicks |
2017 | Afyonkarahisar Belediyespor |
2017–2018 | Sporting Al Riyadi Beirut |
2018–2019 | Beirut Club |
Career highlights and awards | |
|
No comments:
Post a Comment