![]() | |||||||
No. 26, 22 | |||||||
---|---|---|---|---|---|---|---|
Position: | Safety | ||||||
Personal information | |||||||
Born: | February 19, 1942 Flint, Michigan | ||||||
Height: | 6 ft 3 in (1.91 m) | ||||||
Weight: | 200 lb (91 kg) | ||||||
Career information | |||||||
High school: | Bendle (MI) | ||||||
College: | Iowa (1960–1963) | ||||||
NFL Draft: | 1964 / Round: 2 / Pick: 18 | ||||||
Career history | |||||||
Career highlights and awards | |||||||
| |||||||
Career NFL statistics | |||||||
| |||||||
Player stats at NFL.com · PFR | |||||||
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Sunday, October 30, 2022
Purchase--Paul Krause--NFL
Subscribe to:
Post Comments (Atom)
-
Al signed our 1980 Topps - [Base] #585 Pitcher Born: July 21, 1949 (age 72) Oakland, California Batted: Right Threw: Left MLB debut Ju...
-
Past TTM Success; Steve signed two of our 1989 Topps TTM. Pitcher Born: June 4, 1964 (age 55) Knoxville, Tennessee Batted: Left Thre...
-
Past TTM Success; Geoff signed our index cards. Position: Relief Pitcher Bats: Left • Throws: Left 5-11 , 163lb (180cm, 73kg) Born:...
No comments:
Post a Comment