| No. 26, 22 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Safety | ||||||
| Personal information | |||||||
| Born: | February 19, 1942 Flint, Michigan | ||||||
| Height: | 6 ft 3 in (1.91 m) | ||||||
| Weight: | 200 lb (91 kg) | ||||||
| Career information | |||||||
| High school: | Bendle (MI) | ||||||
| College: | Iowa (1960–1963) | ||||||
| NFL Draft: | 1964 / Round: 2 / Pick: 18 | ||||||
| Career history | |||||||
| Career highlights and awards | |||||||
| |||||||
| Career NFL statistics | |||||||
| |||||||
| Player stats at NFL.com · PFR | |||||||
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Sunday, October 30, 2022
Purchase--Paul Krause--NFL
Subscribe to:
Post Comments (Atom)
-
Positions: Shortstop and Second Baseman Bats: Right • Throws: Right 6-0 , 185lb (183cm, 83kg) Born: August 12 , 1956 (Age: 65-3...
-
Past TTM Success; David signed our Just 99. Left field Born: December 17, 1979 (age 40) Dothan, Alabama Batted: Right Threw: Ri...
-
Past TTM Success; Jerry signed our index cards. Pitcher Born: February 10, 1933 (age 87) Detroit , Michigan Batted: Right Threw:...
No comments:
Post a Comment