Cazzie signed our 1976-77 Topps - [Base] #83
Personal information | |
---|---|
Born | June 7, 1944 Chicago, Illinois |
Nationality | American |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 218 lb (99 kg) |
Career information | |
High school | Carver (Chicago, Illinois) |
College | Michigan (1963–1966) |
NBA draft | 1966 / Round: 1 / Pick: 1st overall |
Selected by the New York Knicks | |
Playing career | 1966–1981 |
Position | Small forward |
Number | 14, 33, 32 |
Coaching career | 1981–present |
Career history | |
As player: | |
1966–1971 | New York Knicks |
1971–1974 | Golden State Warriors |
1974–1977 | Los Angeles Lakers |
1977–1978 | Chicago Bulls |
1978–1979 | Great Falls Sky |
1980–1981 | Philadelphia Kings |
1982 | Lancaster Lightning |
As coach: | |
1981–1982 | Lancaster Lightning |
1988–1990 | Atlanta Hawks (assistant) |
1996–2009 | SCAD |
2014–2017 | Armstrong State (assistant) |
Career highlights and awards | |
As player:
As coach:
| |
Career NBA statistics | |
Points | 12,377 (15.1 ppg) |
Rebounds | 3,068 (3.8 rpg) |
Assists | 1,838 (2.2 apg) |
Stats at NBA.com | |
Stats at Basketball-Reference.com | |
College Basketball Hall of Fame Inducted in 2011 |
No comments:
Post a Comment