| No. 32 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Quarterback / defensive back | ||||||||||||
| Personal information | |||||||||||||
| Born: | January 4, 1925 Connellsville, Pennsylvania | ||||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||||
| Weight: | 186 lb (84 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Connellsville (PA) | ||||||||||||
| College: | Notre Dame | ||||||||||||
| NFL Draft: | 1946 / Round: 1 / Pick: 4 | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
College Football Hall of Fame
| |||||||||||||
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Thursday, January 30, 2020
Johnny Lujack--NFL
Past TTM Success; Johnny signed two of our two custom index cards.
Subscribe to:
Post Comments (Atom)
-
Positions: Shortstop and Second Baseman Bats: Right • Throws: Right 6-0 , 185lb (183cm, 83kg) Born: August 12 , 1956 (Age: 65-3...
-
Past TTM Success; David signed our Just 99. Left field Born: December 17, 1979 (age 40) Dothan, Alabama Batted: Right Threw: Ri...
-
Cal signed our 1991 Topps Archives The Ultimate 1953 Set - [Base] #238 Pitcher Born: October 24, 1927 Dayton, Ohio Died: Augu...


No comments:
Post a Comment