Past TTM success; Ray signed our two custom index cards.
| Pitcher | |||
| Born: November 25, 1928 Camden, New Jersey | |||
| Died: March 29, 2012 (aged 83) Gloucester Township, New Jersey | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 17, 1954, for the Cleveland Indians | |||
| Last MLB appearance | |||
| September 13, 1959, for the Detroit Tigers | |||
| MLB statistics | |||
| Win–loss record | 43–33 | ||
| Earned run average | 3.60 | ||
| Strikeouts | 454 | ||
| Saves | 58 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||


No comments:
Post a Comment