Past TTM Success--Grady signed our 1953 Archives.
![]() Hatton's 1949 Bowman Gum baseball card | |||
| Third baseman / Manager | |||
| Born: October 7, 1922 Beaumont, Texas | |||
| Died: April 11, 2013 (aged 90) Warren, Texas | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 16, 1946, for the Cincinnati Reds | |||
| Last MLB appearance | |||
| October 1, 1960, for the Chicago Cubs | |||
| MLB statistics | |||
| Batting average | .254 | ||
| Home runs | 91 | ||
| Runs batted in | 533 | ||
| Managerial record | 164–221 | ||
| Winning % | .426 | ||
| Teams | |||
As player
As manager | |||
| Career highlights and awards | |||

No comments:
Post a Comment