Past TTM Success; Sid signed our 1953 Topps Archives
| Pitcher | |||
| Born: January 3, 1915 Coalfield, Tennessee | |||
| Died: October 10, 2008 (aged 93) Waco, Texas | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 18, 1940, for the Washington Senators | |||
| Last MLB appearance | |||
| September 25, 1954, for the Boston Red Sox | |||
| MLB statistics | |||
| Win–loss record | 104–152 | ||
| Earned run average | 4.28 | ||
| Strikeouts | 734 | ||
| Teams | |||
| Career highlights and awards | |||
No comments:
Post a Comment