Past TTM Success; 1991 Topps Archives The Ultimate 1953 Set - [Base] #184
| Pitcher | |||
| Born: December 11, 1924 Greensboro, North Carolina | |||
| Died: December 17, 2015 (aged 91) Greensboro, North Carolina | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 19, 1951, for the Chicago White Sox | |||
| Last MLB appearance | |||
| September 16, 1964, for the Houston Colt .45s | |||
| MLB statistics | |||
| Win–loss record | 85–92 | ||
| Earned run average | 3.81 | ||
| Strikeouts | 710 | ||
| Teams | |||
| Career highlights and awards | |||
No comments:
Post a Comment