Past TTM Success; Joe signed our 2003 Topps 205 - [Base] #124 and 2003 Playoff Portraits - [Base] -#18
Borchard with the Florida Marlins | |||
| Outfielder | |||
| Born: November 25, 1978 Panorama City, Los Angeles, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 2, 2002, for the Chicago White Sox | |||
| Last MLB appearance | |||
| August 5, 2007, for the Florida Marlins | |||
| MLB statistics | |||
| Batting average | .205 | ||
| Home runs | 26 | ||
| Runs batted in | 77 | ||
| Teams | |||
| Medal record | ||
|---|---|---|
| Men’s baseball | ||
| Representing | ||
| Baseball World Cup | ||
| 2001 Taipei | National team | |
No comments:
Post a Comment