Purchased
Gibson at Roger Dean Stadium in 2010 | |||
| Pitcher | |||
| Born: November 9, 1935 Omaha, Nebraska | |||
| Died: October 2, 2020 (aged 84) Omaha, Nebraska | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 15, 1959, for the St. Louis Cardinals | |||
| Last MLB appearance | |||
| September 3, 1975, for the St. Louis Cardinals | |||
| MLB statistics | |||
| Win–loss record | 251–174 | ||
| Earned run average | 2.91 | ||
| Strikeouts | 3,117 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
| Member of the National | |||
| Induction | 1981 | ||
| Vote | 84.0% (first ballot) | ||

No comments:
Post a Comment