Purchased multi-signed ball signed by Mel Allen, Earl Weaver, and Tippy Martinez.
Bauer in 1953 | |||
| Right fielder / Manager | |||
| Born: July 31, 1922 East St. Louis, Illinois | |||
| Died: February 9, 2007 (aged 84) Lenexa, Kansas | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 6, 1948, for the New York Yankees | |||
| Last MLB appearance | |||
| July 21, 1961, for the Kansas City Athletics | |||
| MLB statistics | |||
| Batting average | .277 | ||
| Home runs | 164 | ||
| Runs batted in | 703 | ||
| Managerial record | 594–544 | ||
| Winning % | .522 | ||
| Teams | |||
| As player As manager | |||
| Career highlights and awards | |||
| |||

No comments:
Post a Comment