No. 29 | |||||||
---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||
Personal information | |||||||
Born: | January 6, 1946 Hattiesburg, Mississippi | ||||||
Career information | |||||||
College: | Jackson State | ||||||
NFL Draft: | 1968 / Round: 12 / Pick: 323 | ||||||
Career history | |||||||
As a player: | |||||||
| |||||||
As a coach: | |||||||
| |||||||
Career highlights and awards | |||||||
Career NFL statistics | |||||||
| |||||||
Head coaching record | |||||||
Regular season: | 6-11 |
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Monday, May 31, 2021
Past TTM Success---Harold Jackson--NFL
Past TTM Success--Sung Jung--MiLB
Pitcher | |||
Born: August 6, 1979 (age 41) Yeosu, South Korea | |||
| |||
MLB statistics (through 2013 season) | |||
---|---|---|---|
Win–loss record | 0–0 | ||
Earned run average | 3.86 | ||
Strikeouts | 5 | ||
Teams | |||
Past TTM Success--Bert Jones--NFL
No. 7, 17 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | September 7, 1951 (age 69) Ruston, Louisiana | ||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||
Weight: | 210 lb (95 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Ruston (Ruston, Louisiana) | ||||||||||||
College: | LSU | ||||||||||||
NFL Draft: | 1973 / Round: 1 / Pick: 2 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com | |||||||||||||
Past TTM Success--Charlie Silvera--MLB--(October 13, 1924 – September 7, 2019)
Catcher | |||
Born: October 13, 1924 San Francisco, California | |||
Died: September 7, 2019 (aged 94) Millbrae, California | |||
| |||
MLB debut | |||
---|---|---|---|
September 29, 1948, for the New York Yankees | |||
Last MLB appearance | |||
September 28, 1957, for the Chicago Cubs | |||
MLB statistics | |||
Batting average | .282 | ||
Home runs | 1 | ||
Runs batted in | 52 | ||
Teams | |||
Career highlights and awards | |||
|
Past Purchase--Garrett Gentry---MiLB
Positions: Catcher and Leftfielder
Bats: Left • Throws: Right
5-10, 210lb (178cm, 95kg)
Born: June 27, 1981
Draft: Drafted by the Houston Astros in the 13th round of the 1999 MLB June Amateur Draft from Victor Valley HS (Victorville, CA).
High School: Victor Valley HS (Victorville, CA)
Sunday, May 30, 2021
Past Purchase--Mark Mulder--MLB
Pitcher | |||
Born: August 5, 1977 (age 43) South Holland, Illinois | |||
| |||
MLB debut | |||
---|---|---|---|
April 18, 2000, for the Oakland Athletics | |||
Last MLB appearance | |||
July 9, 2008, for the St. Louis Cardinals | |||
MLB statistics | |||
Win–loss record | 103–60 | ||
Earned run average | 4.18 | ||
Strikeouts | 834 | ||
Teams | |||
Career highlights and awards | |||
| |||
Past TTM Success--Jason Schmidt--MLB
Pitcher | |||
Born: January 29, 1973 (age 48) Lewiston, Idaho | |||
| |||
MLB debut | |||
---|---|---|---|
April 28, 1995, for the Atlanta Braves | |||
Last MLB appearance | |||
August 5, 2009, for the Los Angeles Dodgers | |||
MLB statistics | |||
Win–loss record | 130–96 | ||
Earned run average | 3.96 | ||
Strikeouts | 1,758 | ||
Teams | |||
Career highlights and awards | |||
|
Past TTM Success--Jeremy Hazelbaker--MLB
Free agent | |||
---|---|---|---|
Outfielder | |||
Born: August 14, 1987 (age 33) Muncie, Indiana | |||
| |||
Professional debut | |||
MLB: April 3, 2016, for the St. Louis Cardinals | |||
KBO: March 23, 2019, for the Kia Tigers | |||
MLB statistics (through 2017 season) | |||
Batting average | .258 | ||
Home runs | 14 | ||
Runs batted in | 38 | ||
Stolen bases | 6 | ||
KBO statistics (through April 4, 2019) | |||
Batting average | .146 | ||
Home runs | 2 | ||
Runs batted in | 5 | ||
Teams | |||
Past TTM Success--Nemiah Wilson--AFL/NFL
No. 45 | |
---|---|
Position: | Defensive back |
Personal information | |
Born: | April 6, 1943 Baton Rouge, Louisiana |
Height: | 6 ft 0 in (1.83 m) |
Weight: | 165 lb (75 kg) |
Career information | |
High school: | Baton Rouge (LA) McKinley |
College: | Grambling |
Career history | |
Career highlights and awards | |
|
Past TTM Success--Carson Sands--MiLB
Position: Starting Pitcher
Bats: Left • Throws: Left
6-3, 205lb (190cm, 92kg)
Born: March 28, 1995
Draft: Drafted by the Chicago Cubs in the 4th round of the 2014 MLB June Amateur Draft from North Florida Christian HS (Tallahassee, FL).
High School: North Florida Christian HS (Tallahassee, FL)
Past TTM Success--Joe DeMers--MiLB
Position: Pitcher
Bats: Right • Throws: Right
6-1, 240lb (185cm, 108kg)
Born: November 9, 1996
Draft: Drafted by the Oakland Athletics in the 11th round of the 2018 MLB June Amateur Draft from University of Washington (Seattle, WA).
High School: College Park HS (Pleasant Hill, CA)
Past TTM Success--Derek Brown (TE)--NFL
No. 83, 86 | |||||||
---|---|---|---|---|---|---|---|
Position: | Tight end | ||||||
Personal information | |||||||
Born: | March 31, 1970 (age 51) Fairfax, Virginia | ||||||
Height: | 6 ft 6 in (1.98 m) | ||||||
Weight: | 259 lb (117 kg) | ||||||
Career information | |||||||
High school: | Merritt Island (FL) | ||||||
College: | Notre Dame | ||||||
NFL Draft: | 1992 / Round: 1 / Pick: 14 | ||||||
Career history | |||||||
Career highlights and awards | |||||||
Career NFL statistics | |||||||
|
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....