Joe signed our 1991 Topps Archives The Ultimate 1953 Set - [Base] #279
| Pitcher | |||
| Born: July 30, 1922 Medford, Massachusetts | |||
| Died: April 9, 1997 (aged 74) Fort Myers, Florida | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 19, 1942, for the Philadelphia Athletics | |||
| Last MLB appearance | |||
| September 7, 1955, for the Detroit Tigers | |||
| MLB statistics | |||
| Win–loss record | 52–76 | ||
| Earned run average | 4.38 | ||
| Strikeouts | 444 | ||
| Teams | |||
| Career highlights and awards | |||
No comments:
Post a Comment