Roy signed our 1994 Topps Archives The Ultimate 1954 Set - [Base] #245
Sievers in 1993 | |||
| First baseman / Left fielder | |||
| Born: November 18, 1926 St. Louis, Missouri | |||
| Died: April 3, 2017 (aged 90) Spanish Lake, Missouri | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 21, 1949, for the St. Louis Browns | |||
| Last MLB appearance | |||
| May 9, 1965, for the Washington Senators | |||
| MLB statistics | |||
| Batting average | .267 | ||
| Home runs | 318 | ||
| Runs batted in | 1,147 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment