Lujack on a 1948 Bowman football card | |||||||||||||
| No. 32 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Quarterback | ||||||||||||
| Personal information | |||||||||||||
| Born: | January 4, 1925 Connellsville, Pennsylvania | ||||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||||
| Weight: | 186 lb (84 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Connellsville | ||||||||||||
| College: | Notre Dame (1943, 1946–1947) | ||||||||||||
| NFL Draft: | 1946 / Round: 1 / Pick: 4 | ||||||||||||
| Career history | |||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics | |||||||||||||
| |||||||||||||
| Player stats at NFL.com · PFR | |||||||||||||
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Tuesday, August 2, 2022
Purchase--Johnny Lujack--NFL--Heisman Trophy
Subscribe to:
Post Comments (Atom)
-
Al signed our 1980 Topps - [Base] #585 Pitcher Born: July 21, 1949 (age 72) Oakland, California Batted: Right Threw: Left MLB debut Ju...
-
Positions: Shortstop and Second Baseman Bats: Right • Throws: Right 6-0 , 185lb (183cm, 83kg) Born: August 12 , 1956 (Age: 65-3...
-
Jake signed our 1997 Fleer Goudey II - [Base] #65 Plummer at Luke Air Force Base in 1998 No. 16 Position: Quarterback Persona...
No comments:
Post a Comment