2006-07 Upper Deck Be A Player Portraits - Signature Portraits #SP-BW
Winchester with the Edmonton Oilers in 2007 | |||
| Born | March 1, 1981 Madison, Wisconsin, U.S. | ||
|---|---|---|---|
| Height | 6 ft 5 in (196 cm) | ||
| Weight | 228 lb (103 kg; 16 st 4 lb) | ||
| Position | Left Wing | ||
| Shot | Left | ||
| Played for | Edmonton Oilers Dallas Stars St. Louis Blues Anaheim Ducks San Jose Sharks | ||
| National team | |||
| NHL Draft | 35th overall, 2000 Edmonton Oilers | ||
| Playing career | 2003–2015 | ||
| Coaching career | |||
| Current position | |||
| Title | Assistant coach | ||
| Team | Wisconsin | ||
| Conference | Big Ten | ||
| Biographical details | |||
| Alma mater | University of Wisconsin–Madison | ||
| Coaching career (HC unless noted) | |||
| 2018–Present | Wisconsin (Assistant) | ||
No comments:
Post a Comment